<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
>
<channel>
	<title>Bridge-Log Maritime Services Ltd</title>
	<link>http://www.bridge-log.com/</link>
	<description>Bridge-Log Maritime Services Ltd. Full range of solutions for Shipping Companies, Brokers, Operators and Seafarers. Consultancy on issues related to Marine Safety, Tankers Post Fixture Planning (from A to Z) ,Enviroment Protection, Security, Training and HSSE Management. Our goal is to achieve optimum results by exchanging information and experience.</description>
	<copyright>copyright(c) 2006-2010 Bridge-Log Maritime Services Ltd</copyright>
	<pubDate>Fri, 05 Mar 2010 02:40:06 +0000</pubDate>
	<item>
		<title>Warning Of Malacca Strait Terrorist Attack</title>
		<link>http://www.bridge-log.com/feed/warning-of-malacca-strait-terrorist-attack/</link>
		<pubDate>Fri, 05 Mar 2010 02:40:06 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/warning-of-malacca-strait-terrorist-attack/</guid>
		<description>SHIPS passing through the Strait of Malacca need to tighten up security following reports that terrorists may be considering an attack on a tanker, a circular from the Singapore Shipping Association has warned. However, the document declined to specify which group is suspected of being behind such a plan. 
International shipowner grouping BIMCO said today that it was seeking details on the matter, and reiterated the need for vessels to comply with standard advice on best practice. 
SSA...</description>
	</item>
	<item>
		<title>GS MARINE AGENCIES News Bulletin Vol 021010</title>
		<link>http://www.bridge-log.com/feed/gs-marine-agencies-news-bulletin-vol-021010/</link>
		<pubDate>Thu, 04 Mar 2010 03:52:29 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/gs-marine-agencies-news-bulletin-vol-021010/</guid>
		<description>FOR THIS MONTH, WE ARE PLEASED TO ENCLOSED NEWS REGARDING:- 01) ESCALATING PIRACY HITS SIX YEAR HIGH02) SWIBER IN US$189M S ASIA DEAL03) PACIFIC LNG OPS MULLS FLOATING TERMINAL FOR PNG PROJECTS04) MAKE SINGAPORE A MARITIME KNOWLEDGE HUB: ADVISOR05) SOMALI PIRATES SHIFTING FOCUS TO INDIAN OCEAN06) SINGAPORE-REGISTERED TUG BOAT MISSING OFF PULAU TIOMAN
GS MARINE AGENCIES PTE LTD180B BENCOOLEN STREET,THE BENCOOLEN #04-01/02SINGAPORE 189648WEBSITE :www.gsmarinespore.com</description>
	</item>
	<item>
		<title>SF Bay River depth and draft restrictions</title>
		<link>http://www.bridge-log.com/feed/sf-bay-river-depth-and-draft-restrictions/</link>
		<pubDate>Tue, 02 Mar 2010 03:47:18 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/sf-bay-river-depth-and-draft-restrictions/</guid>
		<description>Please note following updated data for draft restrictions in  the port of San Francisco.
Transmarine Navigation Corp.As agents only</description>
	</item>
	<item>
		<title>Crescent River Port Pilots Association Draft Restriction Due to Shoaling</title>
		<link>http://www.bridge-log.com/feed/crescent-river-port-pilots-association-draft-restriction-due-to-shoaling/</link>
		<pubDate>Mon, 01 Mar 2010 02:38:48 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/crescent-river-port-pilots-association-draft-restriction-due-to-shoaling/</guid>
		<description>Mar 1 2010, ISS New Orleans/GSMA/Crescent River Port Pilots Association : Please note below advice received from GSMA. Crescent River Pilots recommend 45ft freshwater draft for transit between river miles 0-10. Vessels wishing to transit with greater than 45 ft draft until 47ft of draft will be considered on a case by case basis.  
QuoteGSMA received the following updated Notice from Captain A.J. Gibbs, President of the Crescent River Port Pilots Association.  This Notice updates Industry...</description>
	</item>
	<item>
		<title>Fos oil terminal crude oil piers slops facilities</title>
		<link>http://www.bridge-log.com/feed/fos-oil-terminal-crude-oil-piers-slops-facilities/</link>
		<pubDate>Thu, 25 Feb 2010 03:17:00 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/fos-oil-terminal-crude-oil-piers-slops-facilities/</guid>
		<description>Slops facilities (shore tanks) are presently out of order till further notice at crude oil piers (nr 1 and nr 2 – nr 3 not fitted with) .
Bridge-log.com: Slops facilities Index
As agents onlyFERRARI SHIPPING AGENCYTEL 33 4 42 81 39 00 - FAX 33 4 42 81 09 22EMAIL : ops@ferrarishippingagency.com</description>
	</item>
	<item>
		<title>Gothenburg new restrictions</title>
		<link>http://www.bridge-log.com/feed/gothenburg-new-restrictions/</link>
		<pubDate>Thu, 25 Feb 2010 03:10:41 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/gothenburg-new-restrictions/</guid>
		<description>Port of Gothenburg, Torshamnen crude oil terminal, berth no.801. Please be advised, several changes has been made for the berth considering max. LOA, BEAM, draught and height from water line to manifold.
The max. LOA is now reduced to 335 m (previously 350 m). A new restriction considering vessels BEAM has been introduced. Some adjustments have also been done considering max. draught and height. 
Following limits are valid for berth no. 801 as per 25 February: 
Max. LOA 335 m (previously...</description>
	</item>
	<item>
		<title>The ongoing strike at Donges Total refinery is suspended</title>
		<link>http://www.bridge-log.com/feed/the-ongoing-strike-at-donges-total-refinery-is-suspended/</link>
		<pubDate>Wed, 24 Feb 2010 03:26:06 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/the-ongoing-strike-at-donges-total-refinery-is-suspended/</guid>
		<description>Pleased to inform you that : 
1) The ongoing strike at Donges Total refinery's is suspended (no ended - suspended) untill further notice.Therefore vessels will proceed to berth subject to terminal's schedule.  2) Strike notice issued by Port staffThe CGT Union confirms the strike notice asking Port's staff to stop work from 23rd-Feb 00:00 to 08th-March 06:00.  The strike shall affect the Port of Donges as follows : No shore gangway/port crane available. This affects especially Donges...</description>
	</item>
	<item>
		<title>Bullshead Channel decrease in the controlling depth</title>
		<link>http://www.bridge-log.com/feed/bullshead-channel-decrease-in-the-controlling-depth/</link>
		<pubDate>Wed, 24 Feb 2010 08:19:39 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/bullshead-channel-decrease-in-the-controlling-depth/</guid>
		<description>Shoaling above UP Bridge has reduced UP-Avon to 34.8’MLLW. Any questions call Ops.
Owners, operators or vessel masters requiring underkeel clearances (UKCs) or other operating parameters more stringent than those provided in the Operations Guidelines should inform the Operations Pilot at the earliest opportunity.  The San Francisco Bar Pilots will utilize any requested minimum UKC that is greater than the minimums stated in the Guidelines.  The Operations Guidelines, including those...</description>
	</item>
	<item>
		<title>Ship Safety Seminar and TMSA Workshop 2010</title>
		<link>http://www.bridge-log.com/feed/ship-safety-seminar-and-tmsa-workshop-2010/</link>
		<pubDate>Tue, 23 Feb 2010 20:11:49 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/ship-safety-seminar-and-tmsa-workshop-2010/</guid>
		<description>BRAND NEW Ship Safety Seminar 2010 plus see below for details on the TMSA workshop.Take advamtage of this opportunity to learn practical solutions to enhance ship safety management, to improve productivity, on board safety and efficiency, and to drive revenue and high standards!
This seminar is designed to provide practical and innovate solutions to enhance ship safety. By attending, you will have the opportunity to learn cost effective ways to ensure optimum safety on board ship and in...</description>
	</item>
	<item>
		<title>ENOAD SANS Scheduled Maintenance</title>
		<link>http://www.bridge-log.com/feed/enoad-sans-scheduled-maintenance/</link>
		<pubDate>Mon, 22 Feb 2010 20:57:26 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/enoad-sans-scheduled-maintenance/</guid>
		<description>Please be advised the National Vessel Movement Center is notifying all concerned parties that they will conduct scheduled system maintenance on the Ship Arrival Notification System (SANS), (the System that receives the Electronic Notice of Arrival / Departure / Update submissions).  The maintenance is scheduled for February 23, 2010 from 0300 and is expected to complete by 0700 (Eastern Standard Time). 
The National Vessel Movement Center encourages all ENOA/D filers to continue file the...</description>
	</item>
	<item>
		<title>Strike in Donges is extended for an unlimited period</title>
		<link>http://www.bridge-log.com/feed/strike-in-donges-is-extended-for-an-unlimited-period/</link>
		<pubDate>Thu, 18 Feb 2010 04:20:17 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/strike-in-donges-is-extended-for-an-unlimited-period/</guid>
		<description>Marine circular : 
1) Strike at the Donges Refinery
Further to our last message we regret to inform you that the ongoing strike at Donges Total refinery's is extended for an unlimited period.Therefore all berthing have to be postponed. Vessels already at berth are still operating by the Terminal.  
We shoudl not be advised of further developments before monday 22nd-Feb 
2) Strike notice issued by Port staff
Meantime we have just been advised that the CGT Union has asked Port's staff to...</description>
	</item>
	<item>
		<title>New Mooring Regulations at NWO Terminal Wilhelmshaven Germany</title>
		<link>http://www.bridge-log.com/feed/new-mooring-regulations-at-nwo-terminal-wilhelmshaven-germany/</link>
		<pubDate>Wed, 17 Feb 2010 05:00:54 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/new-mooring-regulations-at-nwo-terminal-wilhelmshaven-germany/</guid>
		<description>Marine circular : New Mooring-Regulations at NWO Terminal Wilhelmshaven / Germany coming in force as from 1st April 2010. 
May we kindly asking you to draw your attention to the attached letter publsihed by above mentioned terminal. This information is vital and of utmost importance for every tanker exceeding 100.000 dwt. 
Thanking you in advance for your attention.
Kind regards,
FCJ Wilhelmshaven</description>
	</item>
	<item>
		<title>Sulphur Content of liquid Fuels EU Directive England</title>
		<link>http://www.bridge-log.com/feed/sulphur-content-of-liquid-fuels-eu-directive-england/</link>
		<pubDate>Mon, 15 Feb 2010 03:43:25 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/sulphur-content-of-liquid-fuels-eu-directive-england/</guid>
		<description>Marine circular : This document provides guidance for ships at berth in UK ports from 1st January 2010.</description>
	</item>
	<item>
		<title>Resumption of deslopping services at Dardanelles</title>
		<link>http://www.bridge-log.com/feed/resumption-of-deslopping-services-at-dardanelles/</link>
		<pubDate>Mon, 15 Feb 2010 00:56:16 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/resumption-of-deslopping-services-at-dardanelles/</guid>
		<description>Marine circular report: this is to inform that today 12/02/2010 we have received a circular advise from Msrs "Canakalle Port Management" ( theservice provider ) informing that fllwng a new decision  as of today 12/02/2010 they have resumed the waste disposal service including the deslopping service they were rendering  at the Dardanelles southern entrance "Bozcaada" anchorage .  guidance - barge/ service availability to be reconfirmed on case to case   basis subj to waste/slops type/...</description>
	</item>
	<item>
		<title>New Drafts at Oiltanking of Houston for berths 5 and 6</title>
		<link>http://www.bridge-log.com/feed/new-drafts-at-oiltanking-of-houston-for-berths-5-and-6/</link>
		<pubDate>Sun, 14 Feb 2010 05:06:05 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/new-drafts-at-oiltanking-of-houston-for-berths-5-and-6/</guid>
		<description>Please note that we have been informed by Oiltanking of Houston that they have reduced the draft for their two deepwater berths. Berths 5 &amp; 6 formerly had a draft of 45 feet with a water depth of 47 feet freshwater. But that has changed, please note the following:
#5 S/D will now be restricted to a max draft of 42'
#6 S/D will now be restricted to a max draft of 43'
Further the above mentioned drafts do not have any under keel clearance. Which means a vessel will have to reduce it...</description>
	</item>
	<item>
		<title>CMF fully operational at Huelva</title>
		<link>http://www.bridge-log.com/feed/cmf-fully-operational-at-huelva/</link>
		<pubDate>Thu, 11 Feb 2010 04:42:52 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/cmf-fully-operational-at-huelva/</guid>
		<description>Marine circular: As announced last November, CEPSA Marine Fuels, S.A. (CMF) has started bunkering operations at the beginning of this year in the Port of Huelva. After an initial period for testing and warming up, CMF is now 100% operating.
The company is taking advantage of CEPSA’s group and its refinery in Huelva. At the same time, CMF is coming up with new resources in the Port of Huelva, thus, reinforcing its presence in the area, and so, giving an even better service to its customers...</description>
	</item>
	<item>
		<title>Suspension of deslopping services at Dardanelles</title>
		<link>http://www.bridge-log.com/feed/suspension-of-deslopping-services-at-dardanelles/</link>
		<pubDate>Tue, 09 Feb 2010 02:08:31 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/suspension-of-deslopping-services-at-dardanelles/</guid>
		<description>Marine circular : This is to inform that today 09/02/2010 we have received a  circular advise from Msrs "Canakalle Port Management" ( theservice provider ) informing that with immediate effect they have undefinitely suspended the deslopping service they were rendering at the Dardanelles . Guidance: fllwng the above developments , the only alternative available in the area for deslopping is the service rendered by the Istanbul Municipality service provider msrs "istac" subj to barge...</description>
	</item>
	<item>
		<title>Must have charterparty titles</title>
		<link>http://www.bridge-log.com/feed/must-have-charterparty-titles/</link>
		<pubDate>Sat, 06 Feb 2010 00:26:42 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/must-have-charterparty-titles/</guid>
		<description>Six essential works that demystify charterparties, offering leading analysis on major disputes and best practice guidance on charterparty claims management.NEW Shipbroking and Chartering Practice, 7th Edition 
Shipbroking and Chartering Practice, 7th Edition provides a very accessible but in-depth background to the law and economics of international ship broking and chartering, explaining the principles and their practical application.   Price: £215/€269/US$387/S$645
Bareboat Charters,...</description>
	</item>
	<item>
		<title>EU Shipping Law 3rd Edition by Vincent Power</title>
		<link>http://www.bridge-log.com/feed/eu-shipping-law-3rd-edition-by-vincent-power/</link>
		<pubDate>Thu, 04 Feb 2010 00:21:09 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/eu-shipping-law-3rd-edition-by-vincent-power/</guid>
		<description>EU Shipping Law, 3rd Edition has been completely revised to include recent developments and features in-depth commentary and analysis on the revolutionary changes in EU shipping law in recent times spanning areas such as competition, safety, consortia, State aid and transport law generally. The new edition brings the story of how the European Union applies to the shipping sector right up to date. In particular, it deals with:• The new competition/antitrust regime applicable to the shipping...</description>
	</item>
	<item>
		<title>Nigeria security Update February 2010</title>
		<link>http://www.bridge-log.com/feed/nigeria-security-update-february-2010/</link>
		<pubDate>Wed, 03 Feb 2010 23:59:27 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/nigeria-security-update-february-2010/</guid>
		<description>01 Feb 10 : Nigeria's oil pipeline sabotaged - Royal Dutch Shell ,  Royal Dutch Shell has shut three oil flow stations in Nigeria's Niger Delta region after a pipeline was sabotaged, a company spokeswoman has said. She said Saturday's leak on the Trans Ramos oil pipeline was confirmed "to have been caused by sabotage". The leak was later stopped. No group has so far claimed responsibility for the attack. It came shortly after Nigeria's militant group Mend said it was ending the truce it...</description>
	</item>
	<item>
		<title>Chemoil Now Supplying New Orleans</title>
		<link>http://www.bridge-log.com/feed/chemoil-now-supplying-new-orleans/</link>
		<pubDate>Tue, 02 Feb 2010 00:04:05 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/chemoil-now-supplying-new-orleans/</guid>
		<description>Marine Circular: 
Chemoil is pleased to announce that we are now supplying bunkers in the Port of New Orleans.   New Orleans is a valuable addition to our marine fuel offering and strategically complements our existing presence in the Gulf of Mexico region.  We are very pleased to be able to provide the same service and quality in New Orleans that you have come to rely on and expect in our other supply ports.   We thank you in advance for your continued support and encourage you to call or...</description>
	</item>
	<item>
		<title>Dangers of using outdated nautical charts</title>
		<link>http://www.bridge-log.com/feed/dangers-of-using-outdated-nautical-charts/</link>
		<pubDate>Sun, 31 Jan 2010 23:18:59 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/dangers-of-using-outdated-nautical-charts/</guid>
		<description>London P&amp;I Club warns on dangers of using outdated charts.
Out-of-date on board charts and other nautical publications continue to be a contributory cause of shipping accidents, claimed a leading P&amp;I club. The London P&amp;I Club has suggested there is enough evidence to confirm this. 
Writing in the latest issue of its ‘StopLoss Bulletin’, the club said; “The International Convention for Safety of Life at Sea (SOLAS) requires that, ‘All ships should carry adequate and...</description>
	</item>
	<item>
		<title>Suez Canal Upgrade New Draft for 2010</title>
		<link>http://www.bridge-log.com/feed/suez-canal-upgrade-new-draft-for-2010/</link>
		<pubDate>Wed, 27 Jan 2010 23:53:56 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/suez-canal-upgrade-new-draft-for-2010/</guid>
		<description>Marine circular : As of 20 January 2010, vessels with a beam of 164 feet can transit the Canal with a draft of 66 feet. Please refer to the attached port circular from Suez Canal Authority for further details.
Jan 21 2010, ISS Egypt</description>
	</item>
	<item>
		<title>Pinole Shoals depth increase January 26 2010</title>
		<link>http://www.bridge-log.com/feed/pinole-shoals-depth-increase-january-26-2010/</link>
		<pubDate>Tue, 26 Jan 2010 23:07:34 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/pinole-shoals-depth-increase-january-26-2010/</guid>
		<description>Please note SF Bar Pilots have announced this afternoon that the controlling depth in the Pinole Shoals channel has been increased to 34.4 ft BW at MLLW following a new analysis and interpretation of the survey conducted after recent dredging was completed 
This is a increase of .7 feet from the previous controlling depth of 33.7 ft BW at MLLW and is .1 ft lower than the controlling depth of 34.5 ft BW at MLLW before dredging .
Taking in to account the 3 foot UKC tank vessel transit...</description>
	</item>
	<item>
		<title>EU Directives regarding sulphur in Fuel Oil during port stay at Swedish Ports</title>
		<link>http://www.bridge-log.com/feed/eu-directives-regarding-sulphur-in-fuel-oil-during-port-stay-at-swedish-ports/</link>
		<pubDate>Mon, 25 Jan 2010 04:05:16 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/eu-directives-regarding-sulphur-in-fuel-oil-during-port-stay-at-swedish-ports/</guid>
		<description>News flash - EU Directives regarding 0,1% sulphur in Fuel Oil
Please find a link to our website for information regarding the new EU Directives regarding sulphur content in the bunkers during port stay at Swedish Ports. This regulation is valid from the 1st of january 2010.
Please note that it is the community port area that is considered in these regulations and if it is a private port the local regulations will then apply.
For Gothenburg the community port limit is just outside the...</description>
	</item>
	<item>
		<title>Sweden and rules on sulphur in the port</title>
		<link>http://www.bridge-log.com/feed/sweden-and-rules-on-sulphur-in-the-port/</link>
		<pubDate>Wed, 20 Jan 2010 22:00:14 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/sweden-and-rules-on-sulphur-in-the-port/</guid>
		<description>What applies in Sweden today, regarding 0.1% sulphur in port?
EU Commission Communication, Commission Recommendation of 21.12.2009 on the safe implementation of the use of low sulphur fuel by ships at berth in Community ports C (2009) 10289, on the relaxation of the introduction of EU Directive 2005/33 is addressed to national governments of member states. This means that the Swedish government can decide whether any relaxation in the legislation regarding a vessel in Swedish port that can...</description>
	</item>
	<item>
		<title>BIMCO revised Stowaway Clause</title>
		<link>http://www.bridge-log.com/feed/bimco-revised-stowaway-clause/</link>
		<pubDate>Wed, 20 Jan 2010 05:10:25 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/bimco-revised-stowaway-clause/</guid>
		<description>BIMCO has revised their Stowaway Clause.  See message from BIMCO below and their Circular attached that provides background and explanatory notes of changes.
Association of Ship Brokers &amp; Agents (U.S.A.), Inc.510 Sylvan Avenue, Suite 201Englewood Cliffs, NJ  07632Tel:  201-569-2882Fax:  201-569-9082Email:  asba@asba.orgWeb:  www.asba.org
"BIMCO" issues updated Stowaways Clause"BIMCO’s Stowaways Clause for Time Charter Parties 2009 is now available for downloading. BIMCO decided to...</description>
	</item>
	<item>
		<title>August Leffler and son New tariffs for 2010</title>
		<link>http://www.bridge-log.com/feed/august-leffler-and-son-new-tariffs-for-2010/</link>
		<pubDate>Wed, 20 Jan 2010 21:30:52 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/august-leffler-and-son-new-tariffs-for-2010/</guid>
		<description>Marine circular : Please find enclosed tariffs for Brofjorden and Gothenburg for 2010.
Same will be found on our website shortly.
AB AUGUST LEFFLER &amp; SONE-mail  : gothenburg@leffler.se </description>
	</item>
	<item>
		<title>EC Recommendation on EU Directive Denmark</title>
		<link>http://www.bridge-log.com/feed/ec-recommendation-on-eu-directive-denmark/</link>
		<pubDate>Tue, 19 Jan 2010 21:13:00 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/ec-recommendation-on-eu-directive-denmark/</guid>
		<description>EC Recommendation (2009/1020/EU) on EU Directive 2005/33/EC : 
Directive will be handled by the Danish Environmental Protection Agency (DPA) and attached you will find their interpretation.
For vessels berthing change of fuel on Auxillery engines will have to be done so early, that they at berth actually are burning 0,1% sulphur fuel - IF the vessel is to stay at berth for more than 2 hours. 
If the main engine is stopped once berthed, then a change to 0,1% fuel is not necessary - but if...</description>
	</item>
	<item>
		<title>Maritime Piracy and Security The way forward</title>
		<link>http://www.bridge-log.com/feed/maritime-piracy-and-security-the-way-forward/</link>
		<pubDate>Mon, 18 Jan 2010 20:54:49 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/maritime-piracy-and-security-the-way-forward/</guid>
		<description>As the multitude of challenges facing the global shipping industry develop at a fast pace, it is essential for businesses, governments, ship owners, operators and consultancies to galvanise a collective response to the growing threat of piracy.  ACI’s inaugural Piracy and Maritime Security Conference taking place on 9th and 10th February 2010 in Dubai will provide the platform for industry decision makers to formulate a combined response to maritime security threats. The outcomes of this...</description>
	</item>
	<item>
		<title>BIMCO guideline on Sulphur Directive summary</title>
		<link>http://www.bridge-log.com/feed/bimco-guideline-on-sulphur-directive-summary/</link>
		<pubDate>Sun, 17 Jan 2010 21:21:10 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/bimco-guideline-on-sulphur-directive-summary/</guid>
		<description>Please find below and attached a guideline issued by BIMCO to it's members summarizing  the implementation of the subject directive in the different Member States.(where this info is available). It is only an initial overview based on present info and so must be passed on with all reserves exercised.  The problem areas are summarised below:
- The Sulphur Directive defines (Art.2 Definitions, 3i.) “ships at berth” as ships which are securely moored or anchored in a Community port while...</description>
	</item>
	<item>
		<title>Sines port ship operations</title>
		<link>http://www.bridge-log.com/feed/sines-port-ship-operations/</link>
		<pubDate>Sat, 16 Jan 2010 20:43:37 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/sines-port-ship-operations/</guid>
		<description>The meaning of berthed vessel is still not clarified ;according Sines Port interpretation based on Portuguese law they will consider 'berthed' when vessel is alongside/moored.
After that, moored, and as fast as possible, up to 1.5 hours, vessel should changeover to the limited 0,1% m/m maximum sulphur content.
The opposite situation should be taken in consideration: the latest as possible before unmooring. This change must be written on the record book.
Therefore and if vessel is in Sines...</description>
	</item>
	<item>
		<title>2nd Annual Ship Management conference</title>
		<link>http://www.bridge-log.com/feed/2nd-annual-ship-management-conference/</link>
		<pubDate>Thu, 14 Jan 2010 20:31:48 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/2nd-annual-ship-management-conference/</guid>
		<description>The 2nd Annual Ship Management conference in 2010 presents your leading experts from the maritime industry to discuss the issues that have arisen for owners and managers when managing their ships in the current economic climate.
Over the past year relationships between owners and managers have become strained, costs for owners to outsource their operations, technical and crewing management have spiralled as ship managers struggle to cope with rising costs.
Key topics:
Through an...</description>
	</item>
	<item>
		<title>European Commission accepted a Commission Recommendation</title>
		<link>http://www.bridge-log.com/feed/european-commission-accepted-a-commission-recommendation/</link>
		<pubDate>Tue, 12 Jan 2010 07:31:28 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/european-commission-accepted-a-commission-recommendation/</guid>
		<description>With reference to the EU Directive 2005/33/EC effective on January 1st, 2010, whereby ships at berth in European Union community ports shall use only marine fuels with maximum 0.1% sulphur content, the European Commission accepted a 'Commission Recommendation' to grant an eight-month transitional period to ships which have not made the necessary technical modifications to facilitate consumption of such fuels yet. The transitional period is subject to the following conditions:
1. As part of...</description>
	</item>
	<item>
		<title>Stena Oil launches bunkering operations in West Africa</title>
		<link>http://www.bridge-log.com/feed/stena-oil-launches-bunkering-operations-in-west-africa/</link>
		<pubDate>Tue, 12 Jan 2010 01:17:53 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/stena-oil-launches-bunkering-operations-in-west-africa/</guid>
		<description>After having supplied state-of-the-art offshore bunkering services in Scandinavia for many years, Stena Oil now expands into West Africa. Starting at the end of January, our company will have the capacity to cover a huge range in the West African region. Stena Oil will use their accumulated experience, customized tankers, well trained crew and technological know-how in order to maintain the highest standards of quality and reliability that the customers expect from the company.
West Africa...</description>
	</item>
	<item>
		<title>DEBALLASTING FACILITIES PORT INFORMATION FOS OIL TERMINAL</title>
		<link>http://www.bridge-log.com/feed/deballasting-facilities-port-information-fos-oil-terminal/</link>
		<pubDate>Mon, 11 Jan 2010 01:43:12 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/deballasting-facilities-port-information-fos-oil-terminal/</guid>
		<description>PLEASE NOTE THAT DEBALLASTING FACILITIES AT FOS OIL TERMINAL ARE AGAIN OPERATIVE AT BERTHES C2, 0, 0BIS, 1, 2 AS FROM 08.01.2010, BUT REMAIN RESTRICTED TO 200 CBM MAX CAPACITY PER VESSEL CALL.  REMAINING AT YOUR DISPOSAL
FERRARI SHIPPING AGENCYMARTIGUES/LAVERA HEAD OFFICEPH.     +33/442 813 900FAX     +33/442 810 922EMAIL   ops@ferrarishippingagency.com
More about slops facilities from Bridge-log.com :  SLOPS</description>
	</item>
	<item>
		<title>5th January 2010 SVITZER BAF update</title>
		<link>http://www.bridge-log.com/feed/5th-january-2010-svitzer-baf-update/</link>
		<pubDate>Fri, 08 Jan 2010 02:15:19 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/5th-january-2010-svitzer-baf-update/</guid>
		<description>Tugboat Company SVITZER Scandinavia announces new bunker adjustment factor (BAF) and Mob/demob unit prices. Surcharges will apply as of 5 January until 4 February 2010.
Please be guided that following BAF and Mob/demob surcharges will be applied: 
- Trading areas Swedish west coast and east coast: 
BAF 4,5% Mob/demob unit price: SEK 3717 
- Trading area Denmark and Swedish south coast: 
BAF 3,5% Mob/demob unit price: SEK 2654 (same amout as last period) 
Next update is expected to be...</description>
	</item>
	<item>
		<title>Lagos gets riskier</title>
		<link>http://www.bridge-log.com/feed/lagos-gets-riskier/</link>
		<pubDate>Thu, 07 Jan 2010 01:51:10 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/lagos-gets-riskier/</guid>
		<description>Violent attacks on shipping at the Nigerian port of Lagos “increased significantly” last year as a government amnesty with militants saw attacks drop in the Niger Delta. The security situation in the Delta region is, however, set to “remain volatile” despite cause for optimism, a report from a Norwegian maritime security consultancy firm claims. Attacks on ships in Lagos got more frequent towards the end of 2009 with armed robberies of a chemical tanker, bulker and general cargoship...</description>
	</item>
	<item>
		<title>Rotterdam Port rates 2010</title>
		<link>http://www.bridge-log.com/feed/rotterdam-port-rates-2010/</link>
		<pubDate>Wed, 06 Jan 2010 05:40:30 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/rotterdam-port-rates-2010/</guid>
		<description>Attached please find the Rotterdam Port tariffs (rates) 2010 and third parties tariffs 2010.
Source of info (received through a Bridge-log.com member) : Vopak agencies.
 
Rotterdam Port General Conditions and terms 2010.</description>
	</item>
	<item>
		<title>EU regulation in force from 1st January 2010 Sarroch</title>
		<link>http://www.bridge-log.com/feed/eu-regulation-in-force-from-1st-january-2010-sarroch/</link>
		<pubDate>Wed, 06 Jan 2010 01:39:21 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/eu-regulation-in-force-from-1st-january-2010-sarroch/</guid>
		<description>Marine circular : Regarding the use of fuel and  LSMGO with sulphur content slightly above of 1.0 % to be used also in aux and boilers when berthed in Sarroch. Agents have requested updating to Local Harbor Master which advise that the new EU regulation is known and  NOTED but not jet to be applied shortly .Therefore  presently at least for next 6 month local agents do not expect any change.
Reverting as soon as we have any fresh news on the above.
Bridge-Log.com
Initial Source: STAR...</description>
	</item>
	<item>
		<title>The Joint War Committee has recently reviewed the Listed Areas last altered 14th September 2009</title>
		<link>http://www.bridge-log.com/feed/the-joint-war-committee-has-recently-reviewed-the-listed-areas-last-altered-14th-september-2009/</link>
		<pubDate>Wed, 06 Jan 2010 00:46:37 +0000</pubDate>
		<guid>http://www.bridge-log.com/feed/the-joint-war-committee-has-recently-reviewed-the-listed-areas-last-altered-14th-september-2009/</guid>
